Study Room Reservations
Reserve one of the Law Library's eleven study rooms online. Reservations may be made up to one week in advance. After reserving a room you will receive an email confirmation. If you need to cancel your reservation, use the link provided in the confirmation message.
When you are ready to use the room, check out a study room key card at the Circulation Desk. Return the card when you are finished to avoid overdue fines. All study rooms have whiteboards. Markers and erasers may be checked out at the Circulation Desk.
These rooms are not soundproof, so please be considerate of other library users.
Use our online tool to book study rooms in the library.
- Law Library
- Study Rooms
Appointments
Meet one on one with one of our librarians and get help with your research.
Opening Hours
Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | 12pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | Closed | Closed | 9am – 8pm |
Reference | – | – | – | – | – | – | – |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | 12pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 8pm |
Reference | – | – | – | – | – | – | – |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | 12pm – 8pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 9am – 10pm |
Reference | – | – | – | – | – | – | – |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | 12pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 9am – 10pm |
Reference | – | – | – | – | – | – | – |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | 12pm – 10pm | 8am – 10pm | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Aug 03 Sunday | Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Reference | – | – | – | – | – | – | – |
Aug 10 Sunday | Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | – | – | – |
Reference | – | – | – | – | – | – | – |
Aug 17 Sunday | Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Aug 24 Sunday | Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Aug 31 Sunday | Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Sep 07 Sunday | Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Sep 14 Sunday | Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Sep 21 Sunday | Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Sep 28 Sunday | Sep 29 Monday | Sep 30 Tuesday | Oct 01 Wednesday | Oct 02 Thursday | Oct 03 Friday | Oct 04 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Oct 05 Sunday | Oct 06 Monday | Oct 07 Tuesday | Oct 08 Wednesday | Oct 09 Thursday | Oct 10 Friday | Oct 11 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Oct 12 Sunday | Oct 13 Monday | Oct 14 Tuesday | Oct 15 Wednesday | Oct 16 Thursday | Oct 17 Friday | Oct 18 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Oct 19 Sunday | Oct 20 Monday | Oct 21 Tuesday | Oct 22 Wednesday | Oct 23 Thursday | Oct 24 Friday | Oct 25 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Oct 26 Sunday | Oct 27 Monday | Oct 28 Tuesday | Oct 29 Wednesday | Oct 30 Thursday | Oct 31 Friday | Nov 01 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Nov 02 Sunday | Nov 03 Monday | Nov 04 Tuesday | Nov 05 Wednesday | Nov 06 Thursday | Nov 07 Friday | Nov 08 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Nov 09 Sunday | Nov 10 Monday | Nov 11 Tuesday | Nov 12 Wednesday | Nov 13 Thursday | Nov 14 Friday | Nov 15 Saturday | |
---|---|---|---|---|---|---|---|
Open Hours | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 Open Hours 12pm – 8pm | 30 Open Hours 8am – 8pm |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Open Hours 8am – 8pm | 2 Open Hours 8am – 8pm | 3 Open Hours Closed | 4 Open Hours Closed | 5 Open Hours 9am – 8pm | ||
6 Open Hours 12pm – 8pm | 7 Open Hours 8am – 8pm | 8 Open Hours 8am – 8pm | 9 Open Hours 8am – 8pm | 10 Open Hours 8am – 8pm | 11 Open Hours 8am – 8pm | 12 Open Hours 9am – 8pm |
13 Open Hours 12pm – 8pm | 14 Open Hours 8am – 10pm | 15 Open Hours 8am – 10pm | 16 Open Hours 8am – 10pm | 17 Open Hours 8am – 10pm | 18 Open Hours 8am – 10pm | 19 Open Hours 9am – 10pm |
20 Open Hours 12pm – 10pm | 21 Open Hours 8am – 10pm | 22 Open Hours 8am – 10pm | 23 Open Hours 8am – 10pm | 24 Open Hours 8am – 10pm | 25 Open Hours 8am – 10pm | 26 Open Hours 9am – 10pm |
27 Open Hours 12pm – 10pm | 28 Open Hours 8am – 10pm | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 Open Hours 8am – 5pm | 5 Open Hours 8am – 5pm | 6 Open Hours 8am – 5pm | 7 Open Hours 8am – 5pm | 8 Open Hours 8am – 5pm | 9 Open Hours Closed |
10 Open Hours Closed | 11 Open Hours 8am – 5pm | 12 Open Hours 8am – 5pm | 13 Open Hours 8am – 5pm | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |